|
|
|
| Code | Contents | Quantity | Product Description | SP(RM) | DP (RM) | BV | Petrol Subsidy | |||
| KE001 | - | - | E-Registration | 10.00 | 10.00 | 1 | L1 RM1.00 | L2 RM1.00 | L3 RM1.00 | L4 RM1.00 |
| KE002 | 450ml | 1 Bottle | Liquid Spirulina | 200.00 | 100.00 | 10 | L1 RM2.50 | L2 R2.50 | L3 RM2.50 | L4 RM2.50 |
| KE004 | 1 pc | 1 pc | Ion Bracelet (various designs) | 200.00 | 100.00 | 10 | L1 RM2.50 | L2 R2.50 | L3 RM2.50 | L4 RM2.50 |
| KE005 | 250ml | 6 Bottles | PetroPlus Fuel Saver | 200.00 | 100.00 | 10 | L1 RM2.50 | L2 R2.50 | L3 RM2.50 | L4 RM2.50 |
| KE010 | 20gm x 20schts | 1 Box | Slimfee168 | 200.00 | 100.00 | 10 | L1 RM2.50 | L2 R2.50 | L3 RM2.50 | L4 RM2.50 |
| KE015 | 1 year | 1 coloum | E-Advertisement (Buy & Sell) | 200.00 | 200.00 | 50 | L1 RM40.00 | L2 RM12.50 | L3 RM12.50 | L4 RM12.50 |
| KE018 | 21gm x 20schs | 1 Box | American Ginseng Cappuccino | 25.00 | 20.00 | 2 | L1 RM0.50 | L2 RM0.50 | L3 RM0.50 | L4 RM0.50 |
| KE019 | - | set | Nanotech Ozone SPA | 2000.00 | 1800.00 | 150 | L1 RM30.00 | L2 RM30.00 | L3 RM30.00 | L4 RM30.00 |
| KE020 | - | set | Rejoy Energy Water System | 2000.00 | 1800.00 | 150 | L1 RM30.00 | L2 RM30.00 | L3 RM30.00 | L4 RM30.00 |
| KE021 | 680ml | 1 Bottle | Dragon Fruit Flower Enzyme | 200.00 | 100.00 | 10 | L1 RM2.50 | L2 RM2.50 | L3 RM2.50 | L4 RM2.50 |
| KE022 | 680ml | 1 Bottle | Dragon Fruit Enzyme | 200.00 | 100.00 | 10 | L1 RM2.50 | L2 RM2.50 | L3 RM2.50 | L4 RM2.50 |
** For ESP, BV will automatically split into 3 Months Personal Sales, Every Month 50BV.
L1 = Level 1, L2 = Level2, L3 = Level 3, L4 = Level 4